<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//blog.kisansabha.in/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://blog.kisansabha.in/home/</loc>
		<lastmod>2026-05-06T12:22:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/06/covid-19-latest-helpline-numbers-issued-for-farmers-for-any-farm-related-issues-amid-lockdown/</loc>
		<lastmod>2020-05-05T08:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/31.3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/31.2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/29/punjab-cm-amarinder-singh-calls-on-pm-to-seek-withdrawal-of-value-cut-on-shriveled-wheat/</loc>
		<lastmod>2020-05-05T14:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/amrindersinghpunjab.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/amrindersinghpunjab-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/04/farmers-allowed-to-sell-their-produce-directly-to-retailers-consumer-affairs-secretary/</loc>
		<lastmod>2020-05-05T14:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/FarmersRetailers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/FarmersRetailers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/06/centre-releases-rs-1250-crore-for-procurement-of-pulses/</loc>
		<lastmod>2020-05-05T15:07:19+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/pulses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/29/farmers-alert-know-what-to-do-if-your-name-is-not-in-pm-kisan-list-check-step-by-step-process-here/</loc>
		<lastmod>2020-05-06T07:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/11.1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/23/commentary-covid-19-and-food-security-lessons-for-indian-agriculture/</loc>
		<lastmod>2020-05-06T07:14:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/19/what-is-dbt-agriculture-know-how-farmers-can-avail-benefit-of-different-agricultural-schemes-from-direct-benefit-transfer/</loc>
		<lastmod>2020-05-06T07:17:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/19/how-to-check-pm-kisan-scheme-money-and-balance/</loc>
		<lastmod>2020-05-06T07:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/18/rice-fish-farming-system-in-india-is-in-urgent-need-of-conservation-and-promotion/</loc>
		<lastmod>2020-05-06T07:31:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/16/with-3-growth-this-year-indias-agriculture-output-will-be-a-lone-bright-spot-for-economy/</loc>
		<lastmod>2020-05-06T09:06:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/13/across-india-a-massive-agricultural-crisis-in-the-making-due-to-coronavirus-shutdown/</loc>
		<lastmod>2020-05-06T09:14:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/11/ficci-recommendations-for-agriculture-related-issues-that-needs-attention-during-covid-19-lockdown/</loc>
		<lastmod>2020-05-06T09:17:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/11/govt-disburses-%e2%82%b915841-cr-to-7-92-cr-farmers-under-pm-kisan-during-lockdown/</loc>
		<lastmod>2020-05-07T03:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/10/coronavirus-lockdown-v-three-ways-govt-can-help-farmers-migrant-workers-overcome-the-current-crisis/</loc>
		<lastmod>2020-05-07T03:42:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/10/covid-19-bank-of-maharashtra-launches-financial-support-schemes/</loc>
		<lastmod>2020-05-07T03:46:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/06/can-better-data-change-the-fate-of-indias-invisible-female-farmers/</loc>
		<lastmod>2020-05-07T03:59:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/02/03/budget-2020-fm-sitharaman-announces-16-point-action-plan-for-agriculture/</loc>
		<lastmod>2020-05-07T04:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/pulses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/24/covid-19-impact-state-border-curbs-disrupt-farm-food-supply-chain/</loc>
		<lastmod>2020-05-07T05:53:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/17/india-windfall-for-punjabs-potato-farmers-as-crop-hits-all-time-high-prices/</loc>
		<lastmod>2020-05-07T07:08:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/02/farmers-in-andhras-namburu-village-use-drone-to-spray-away-their-worries/</loc>
		<lastmod>2020-05-07T07:33:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/22/govt-cuts-subsidy-for-non-urea-fertilisers-to-cost-%e2%82%b922186-55-crore-for-fy21-2/</loc>
		<lastmod>2020-05-07T08:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/indianrupee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/farmer-fertilizer-afp-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/18/covid-19-delayed-wheat-harvest-has-bihar-worried-over-seeds/</loc>
		<lastmod>2020-05-07T09:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/farmer-fertilizer-afp-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/wheat-agencies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/16/indian-agriculture-minister-narendra-singh-tomar-launches-an-agri-transport-call-centre/</loc>
		<lastmod>2020-05-07T09:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/agritransport.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/transportcallcentre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/12/unseasonal-rains-to-harm-rabi-crops-imd/</loc>
		<lastmod>2020-05-07T09:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/pic_1573042277.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/10/covid-19-bihar-farmers-suffer-labour-crunch-despite-govt-guidelines/</loc>
		<lastmod>2020-05-08T04:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/wheat-agencies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/04/coronavirus-indias-bailout-may-not-be-enough-to-save-economy/</loc>
		<lastmod>2020-05-08T05:53:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/01/16/indian-agriculture-goes-hi-tech-with-new-technologies-like-ai-ml-and-iot/</loc>
		<lastmod>2020-05-08T06:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/03/coronavirus-impact-escorts-tractor-sales-dip-54-3-in-march-at-5444-units/</loc>
		<lastmod>2020-05-08T06:40:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/07/maharashtra-budget-allocates-%e2%82%b97000-cr-for-farm-loan-waiver-scheme/</loc>
		<lastmod>2020-05-08T06:54:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/18/pm-kisan-scheme-being-implemented-across-india-except-west-bengal/</loc>
		<lastmod>2020-05-08T07:11:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/01/05/explained-maharashtras-second-farm-loan-waiver-in-2%c2%bd-years-what-is-different/</loc>
		<lastmod>2020-05-08T07:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/27/india-passes-inr-170k-cr-covid-19-package-for-farmers-daily-wagers/</loc>
		<lastmod>2020-05-08T07:39:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/02/the-coronavirus-lockdown-and-indias-urban-vulnerable/</loc>
		<lastmod>2020-05-08T07:46:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/01/24/budget-2020-doing-more-with-pm-kisan-in-its-second-year/</loc>
		<lastmod>2020-05-08T07:57:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/15/rain-causes-loss-in-rabi-crops-of-wheat-mustard/</loc>
		<lastmod>2020-05-08T08:59:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/05/rakesh-jhunjhunwala-increases-stake-in-rallis-india-in-q4fy20/</loc>
		<lastmod>2020-05-09T07:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/05/small-farmers-big-crisis-and-sms-is-no-solution-say-farm-leaders/</loc>
		<lastmod>2020-05-09T08:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/images-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/04/demand-for-loan-without-interest-and-monthly-pension-intensifies-among-farmers-amid-lockdown/</loc>
		<lastmod>2020-05-09T08:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/6.1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/04/covid-19-lockdown-with-migrant-labourers-heading-home-and-mandis-closed-in-ludhiana-vegetable-farmers-face-problems/</loc>
		<lastmod>2020-05-09T08:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/Migrant-Labourers_190140_730x419-m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/04/govt-plans-major-agricultural-reforms-post-coronavirus/</loc>
		<lastmod>2020-05-09T08:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/csirs-kisan-sabha-app-to-connect-farmers-to-supply-chain/</loc>
		<lastmod>2020-05-09T08:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/kisansaba-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/in-pms-push-for-farm-reforms-a-role-for-kisan-credit-cards-pm-kisan-scheme/</loc>
		<lastmod>2020-05-09T08:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/30/agriculture-sector-to-grow-at-3-in-2020-21-despite-covid-19-lockdown-modi-govt/</loc>
		<lastmod>2020-05-09T08:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/24/covid-19-impact-state-border-curbs-disrupt-farm-food-supply-chain-2/</loc>
		<lastmod>2020-05-09T08:44:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/02/coronavirus-lockdown-dairy-vegetable-farmers-count-losses-in-assam/</loc>
		<lastmod>2020-05-09T08:48:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/01/government-to-offer-interest-sops-even-if-farmers-fail-to-repay-till-may-31/</loc>
		<lastmod>2020-05-09T10:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/indianrupee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/indianrupee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/04/01/fci-transports-6-71-lakh-tonnes-of-food-grains-during-lockdown/</loc>
		<lastmod>2020-05-09T10:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/31.3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/agriculture_bread_cereals_235595.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/30/govt-extends-crop-loan-repayment-till-may/</loc>
		<lastmod>2020-05-09T11:11:17+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/11.1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/26/modi-govt-to-give-rs-15000-crore-to-farmers-under-pm-kisan-scheme/</loc>
		<lastmod>2020-05-09T11:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/indianrupee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/25/covid-19-scare-transport-hurdles-labour-scarcity-to-hit-supply-of-fruit-vegetables/</loc>
		<lastmod>2020-05-09T12:13:10+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/VegmandiHP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/agritransport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/03/26/21-day-lockdown-is-india-prepared-to-meet-the-supply-requirements-of-foodstuffs/</loc>
		<lastmod>2020-05-10T04:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.kisansabha.in/wp-content/uploads/2020/05/NEWS2FARMER.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/12/03/returning-funds-treachery-of-maharashtra-sena-on-ananthkumar-hegdes-claims/</loc>
		<lastmod>2020-05-10T04:46:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/12/08/daily-onion-price-index-december-7-2019/</loc>
		<lastmod>2020-05-10T05:06:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/12/19/december-wheat-stocks-hit-7-year-high-on-poor-offtake-may-pose-storage-challenge/</loc>
		<lastmod>2020-05-10T05:23:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/12/30/khattar-launches-atal-canteen-in-karnal-labourers-farmers-to-get-food-for-rs-10/</loc>
		<lastmod>2020-05-10T05:40:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/12/24/breaking-news-latest-updates-highlights-of-december-23/</loc>
		<lastmod>2020-05-10T05:46:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/12/04/farmers-didnt-gain-from-rise-in-onion-prices/</loc>
		<lastmod>2020-05-10T05:50:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/10/19/india-to-produce-record-cotton-crop-for-2019-20-predicts-usda/</loc>
		<lastmod>2020-05-10T06:04:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/11/21/farmers-taste-success-with-vanilla-beans/</loc>
		<lastmod>2020-05-10T06:08:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/12/09/climate-change-behind-spike-in-onion-price-every-alternate-year-study/</loc>
		<lastmod>2020-05-10T06:24:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/12/31/gujarat-wages-war-against-locusts/</loc>
		<lastmod>2020-05-10T06:28:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/02/28/doubling-farmers-income-are-we-already-there-yet-farm-income-shoots-up-this-much-in-ten-years/</loc>
		<lastmod>2020-05-12T04:58:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/02/12/pm-kusum-scheme-on-solar-agricultural-pumps-and-renewable-energy/</loc>
		<lastmod>2020-05-12T05:04:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/05/30/pradhan-mantri-fasal-bima-yojana-an-assessment-of-indias-crop-insurance-scheme/</loc>
		<lastmod>2020-05-12T05:26:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/12/11/skill-development-in-agriculture-sector/</loc>
		<lastmod>2020-05-12T05:31:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/08/03/farmers-make-a-beeline-to-insure-kharif-crops/</loc>
		<lastmod>2020-05-12T05:51:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/08/29/low-registration-of-farmers-worry-for-odisha-government/</loc>
		<lastmod>2020-05-12T05:59:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/07/20/centre-approves-rs-206-8-crore-for-implementation-of-agriculture-export-policy-scheme/</loc>
		<lastmod>2020-05-12T06:21:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/07/23/world-bank-study-on-pmgsy-rural-roads-scheme-triggered-shift-from-farm-to-non-farm-employment/</loc>
		<lastmod>2020-05-13T05:11:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/07/10/5-msme-schemes-for-reviving-traditional-industries-and-rural-entrepreneurship/</loc>
		<lastmod>2020-05-13T05:57:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/07/06/telangana-to-spend-rs-32000-crore-on-farm-loan-waiver/</loc>
		<lastmod>2020-05-13T06:01:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/06/08/odisha-allocates-additional-rs-3234-crore-for-kalia-scheme/</loc>
		<lastmod>2020-05-13T06:05:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/05/09/as-first-batch-of-onions-goes-to-bangladesh-by-train-maharashtra-seeks-reintroduction-of-meis-scheme/</loc>
		<lastmod>2020-05-15T05:52:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/15/finance-minister-gives-farmers-rs-2-lakh-crore-in-concessional-credit/</loc>
		<lastmod>2020-05-15T05:56:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/16/ysr-rythu-bharosa-pm-kisan-scheme-first-instalment-disbursal-today/</loc>
		<lastmod>2020-05-16T05:56:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/13/in-a-first-telangana-govt-plans-to-tell-farmers-what-to-grow-basis-land-and-climatic-conditions/</loc>
		<lastmod>2020-05-15T06:20:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/06/15/centre-plans-to-invest-%e2%82%b925-lakh-crore-to-boost-agricultural-productivity-ram-nath-kovind/</loc>
		<lastmod>2020-05-15T06:27:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/06/15/odisha-allocates-additional-rs-3234-crore-for-kalia-scheme-2/</loc>
		<lastmod>2020-05-15T06:35:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/06/15/submit-applications-to-get-subsidy-on-farm-machinery-by-june-30-2/</loc>
		<lastmod>2020-05-15T06:41:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/05/15/farmer-producer-companies-benefits-are-still-away/</loc>
		<lastmod>2020-05-15T06:46:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2019/06/20/submit-applications-to-get-subsidy-on-farm-machinery-by-june-30/</loc>
		<lastmod>2020-05-16T05:02:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/16/with-3-major-agri-market-reforms-govt-finally-bites-the-bullet-agri-experts/</loc>
		<lastmod>2020-05-19T05:46:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/19/nanotechnology-applications-can-boost-agricultural-output-in-emergencies/</loc>
		<lastmod>2020-05-19T05:52:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/16/nirmala-sitharaman-highlights-govt-strengthens-indias-agri-allied-sectors-supply-chain-major-export-push-too/</loc>
		<lastmod>2020-05-19T05:58:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/19/special-cell-is-ensuring-hassle-free-movement-of-perishables-across-india-agriculture-minister/</loc>
		<lastmod>2020-05-19T06:09:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/csirs-kisan-sabha-app-to-connect-farmers-to-supply-chain-2/</loc>
		<lastmod>2020-05-20T06:00:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/05/kisan/</loc>
		<lastmod>2020-05-20T06:53:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/kisan-sabha-app/</loc>
		<lastmod>2020-05-20T06:56:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/central-road-research-institute-launches-kisan-sabha-app/</loc>
		<lastmod>2020-05-20T07:07:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/central-road-research-institute-launches-kisan-sabha-app-2/</loc>
		<lastmod>2020-05-20T07:13:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/kisan-sabha-app-to-connect-farmers-to-supply-chain-and-freight-transportation/</loc>
		<lastmod>2020-05-20T07:30:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/kisan-sabha-app-2/</loc>
		<lastmod>2020-05-20T07:33:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/kisan4/</loc>
		<lastmod>2020-05-20T07:39:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/kisan-sabha-app-launched-by-csir/</loc>
		<lastmod>2020-05-20T07:46:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/kisan-sabha-app-empower-ias/</loc>
		<lastmod>2020-05-20T07:49:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/kisan-sabha-app-3/</loc>
		<lastmod>2020-05-20T07:52:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/kisan-sabha-application-developed-by-csir-launched/</loc>
		<lastmod>2020-05-20T07:57:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/04/csirs-kisan-sabha-app-to-connect-farmers-to-supply-chain-4/</loc>
		<lastmod>2020-05-20T08:01:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/crri-developed-kisan-sabha-app-to-connect-farmers/</loc>
		<lastmod>2020-05-20T08:05:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/03/kisan-sabha-app-to-connect-farmers-to-supply-chain/</loc>
		<lastmod>2020-05-20T08:12:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/16/finance-minister-announces-two-agriculture-related-measures-to-support-farmers/</loc>
		<lastmod>2020-05-29T05:40:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/17/economic-stimulus-package-on-day-3-a-repetition-of-budget-experts/</loc>
		<lastmod>2020-05-29T05:43:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/26/how-india-can-script-a-self-reliance-success-story-in-agriculture/</loc>
		<lastmod>2020-05-29T08:32:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/23/is-the-agricultural-package-addressing-challenges-small-farmers-face-in-a-pandemic/</loc>
		<lastmod>2020-05-29T08:45:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://blog.kisansabha.in/2020/05/27/why-india-needs-to-tread-with-caution-on-agricultural-changes/</loc>
		<lastmod>2020-05-29T08:49:18+00:00</lastmod>
	</url>
	<url>
